What to expect
- Four packages from USD 7 per month
- Email boxes and FTP access
- cPanel or equivalent control panel
- Basic SSL and a first-year domain
Shared hosting, VPS, domains, and email—with packages you can compare at a glance.
Dedicated resources and more control for applications, busy stores, and custom software environments.
Request a VPS QuoteRegister an address for your brand and connect your website and email.
Check Your DomainStart with the space you need. Choose more capacity as your website and business grow.
For personal websites, portfolios, landing pages, and small blogs.
USD 84 per year
For small business websites, product catalogs, and lightweight online stores.
USD 192 per year
For established business websites, education portals, and medium-sized online catalogs.
USD 312 per year
For larger online stores, public portals, and high-traffic business applications.
USD 624 per year
One domain included for the first year. Confirm eligible extensions and renewal prices with our team. Compare every feature → · Download price list (PDF) ↓
| Feature | Small | Medium | Large | Pro |
|---|---|---|---|---|
| Disk space | 500 MB | 2000 MB | 8000 MB | 16000 MB |
| Monthly data transfer | 3000 MB | 6000 MB | 35000 MB | 70000 MB |
| FTP accounts | 2 | 4 | 15 | 30 |
| Email boxes | 25 | 100 | 400 | 800 |
| MySQL databases | 1 MySQL | Up to 3 MySQL | Up to 6 MySQL | Up to 10 MySQL |
| Subdomains | Up to 2 | Up to 5 | Up to 10 | Up to 20 |
| Addon / parked domains | 1 | Up to 2 | Up to 4 | Up to 6 |
| Backups | Weekly | Weekly automated | Weekly + on-demand restore | Weekly + on-demand restore |
| SSH access | Not available | Not available | Upon request (case-by-case) | Available upon request |
| Support | Email / ticket, standard priority | Email / ticket, enhanced during business hours | Priority within business hours | Priority support |
| Free domain | 1 (first year) | 1 (first year) | 1 (first year) | 1 (first year) |
| Control panel | cPanel or equivalent | cPanel or equivalent | cPanel or equivalent | cPanel or equivalent |
| SSL | Free basic certificate | Free basic certificate | Free basic certificate | Free basic certificate |
| Monthly / yearly (USD) | $7 / $84 | $16 / $192 | $26 / $312 | $52 / $624 |
Monthly transfer is an allowance, not a guaranteed visitor count. Actual traffic capacity depends on page size, caching, and application workload.
Tell us about your website, domain, and email needs.